RCYD(C)系列永磁自缷除铁器是由高性能永磁磁芯、弃铁皮带、减速电机、框架、滚筒等部分组成,与各种输送机配套使用,用于从非磁性物料中自动清除铁磁性物质。它是一种自动卸铁的除铁设备,工作时将不断吸附在除铁器上的铁磁性物质通过卸铁皮带的旋转自动抛出,从而达到自动卸铁的目的。该机型应用范围广、节能省电、维护方便、故障率极低,在极其恶劣的环境中运行稳定可靠,是众多厂家采用较多的机型。
产品特点:
◆ 磁路采用计算机模拟设计,完善的双磁极结构。
◆ 采用高性能钕铁硼材料做磁源,矫顽力高,磁场强度高,吸力大。
◆ 自动卸铁,维护简便,适用范围广。
◆ 传动滚筒采用腰鼓形结构,具有皮带自动纠偏功能,防尘式轴承座,整机机械故障低。
RCYD(C) series self-cleaning permanent magnetic separator made by high-performance NdFeB rare earth, composition of permanent magnet core, unloading iron belt, reducer motor, frame, driven rollers and other parts, used for variety of conveyor. Adsorb ferromagnetic material from a non-magnetic materials. It have an automatic unloading iron device, The ferromagnetic material is automatically thrown by unloading iron belt device, so as to achieve the purpose of the automatic unloading iron. The model have a wide range of applications, energy saving, easy maintenance, the failure rate is very low, stable and reliable operation in extremely harsh environment, many manufacturers use this models.
RCYD(C)系列永磁自卸式除铁器主要技术参数:
型号 MODEL | 适应带宽 ADAPTIVE BELT WIDTH | 额定吊高 SUSPENSION HEIGH | 物料厚度 MATERIAL THICKNESS | 磁场强度 MAGNETIC INTENSITY | 驱动功率 DRIVE POWER | 适应带速 ADAPTIVE BELT SPEED | 工作制 WORK FORM | 重量
| 外形尺寸 OVERALL DIMENSION mm | ||||
A | B | C | D | E | |||||||||
RCYD(C)-5 | 500 | 150 | 100 | 65 | 1.5 | 4.5 | 连续 CONTI NUOUS | 750 | 1900 | 935 | 735 | 753 | 950 |
RCYD(C)-6 | 600/650 | 180 | 130 | 65 | 1.5 | 920 | 2050 | 1030 | 780 | 753 | 1100 | ||
RCYD(C)-6.5 | 650 | 200 | 150 | 70 | 2.2 | 1200 | 2165 | 1080 | 780 | 888 | 1200 | ||
RCYD(C)-8 | 800 | 250 | 200 | 70 | 2.2 | 1400 | 2350 | 1280 | 786 | 1088 | 1300 | ||
RCYD(C)-10 | 1000 | 300 | 250 | 70 | 3.0 | 2120 | 2660 | 1550 | 920 | 1335 | 1400 | ||
RCYD(C)-12 | 1200 | 350 | 300 | 70 | 4.0 | 3250 | 2860 | 1720 | 1010 | 1515 | 1550 | ||
RCYD(C)-14 | 1400 | 400 | 350 | 70 | 4.0 | 4450 | 3225 | 1980 | 1050 | 1755 | 1800 | ||
RCYD(C)-16 | 1600 | 450 | 400 | 70 | 5.5 | 6200 | 3350 | 2160 | 1180 | 1850 | 1950 | ||
RCYD(C)-18 | 1800 | 500 | 450 | 75 | 5.5 | 8100 | 3580 | 2450 | 1210 | 2130 | 2200 | ||
RCYD(C)-20 | 2000 | 550 | 500 | 75 | 7.5 | 9700 | 3800 | 2700 | 1300 | 2400 | 2410 |
RCYD(C)-T系列超强永磁自卸式除铁器主要技术参数:
型号 MODEL | 适应带宽 ADAPTIVE BELT WIDTH | 额定吊高 SUSPENSION HEIGH h=mm | 物料厚度 MATERIAL THICKNESS | 磁场强度 MAGNETIC INTENSITY | 驱动功率 DRIVE POWER | 适应带速 ADAPTIVE BELT SPEED | 工作制 WORK FORM | 重量 WEIGHT | 外形尺寸 OVERALL DIMENSION mm | |||||
A | B | C | D | E | ||||||||||
RCYD(C)-6.5 | T1 | 650 | 200 | 150 | 90 | 2.2 | 4.5 | 连续 CONTI NUOUS | 1300 | 2165 | 1075 | 795 | 890 | 1200 |
T2 | 120 | 2.2 | 1420 | 2165 | 1075 | 795 | 890 | 1200 | ||||||
T3 | 150 | 2.2 | 1750 | 2310 | 1075 | 795 | 890 | 1200 | ||||||
RCYD(C)-8 | T1 | 800 | 250 | 200 | 90 | 2.2 | 1920 | 2350 | 1280 | 795 | 1090 | 1300 | ||
T2 | 120 | 2.2 | 2180 | 2350 | 1280 | 795 | 1090 | 1300 | ||||||
T3 | 150 | 3.0 | 2820 | 2520 | 1253 | 795 | 1090 | 1300 | ||||||
RCYD(C)-10 | T1 | 1000 | 300 | 250 | 90 | 3.0 | 2350 | 2660 | 1550 | 950 | 1335 | 1400 | ||
T2 | 120 | 3.0 | 2700 | 2660 | 1550 | 950 | 1335 | 1400 | ||||||
T3 | 150 | 4.0 | 3680 | 2760 | 1550 | 950 | 1335 | 1400 | ||||||
RCYD(C)-12 | T1 | 1200 | 350 | 300 | 90 | 4.0 | 3350 | 2900 | 1730 | 970 | 1515 | 1600 | ||
T2 | 120 | 4.0 | 4100 | 2900 | 1730 | 970 | 1515 | 1600 | ||||||
T3 | 150 | 5.5 | 5150 | 2900 | 1730 | 970 | 1515 | 1600 | ||||||
RCYD(C)-14 | T1 | 1400 | 400 | 350 | 90 | 4.0 | 4800 | 3225 | 1980 | 1180 | 1755 | 1900 | ||
T2 | 120 | 5.5 | 5600 | 3225 | 1980 | 1180 | 1755 | 1900 | ||||||
T3 | 150 | 5.5 | 7450 | 3340 | 1980 | 1180 | 1755 | 1900 | ||||||
RCYD(C)-16 | T1 | 1600 | 450 | 400 | 90 | 5.5 | 6400 | 3450 | 2210 | 1180 | 1940 | 2000 | ||
T2 | 120 | 5.5 | 7750 | 3450 | 2210 | 1180 | 1940 | 2000 | ||||||
T3 | 150 | 7.5 | 10380 | 3620 | 2210 | 1180 | 1940 | 2000 | ||||||
RCYD(C)-18 | T1 | 1800 | 500 | 450 | 90 | 7.5 | 8500 | 3825 | 2570 | 1180 | 2180 | 2200 | ||
T2 | 120 | 7.5 | 10850 | 3825 | 2570 | 1180 | 2180 | 2200 | ||||||
T3 | 150 | 11.0 | 14800 | 4025 | 2570 | 1270 | 2180 | 2200 | ||||||
RCYD(C)-20 | T1 | 2000 | 550 | 500 | 90 | 7.5 | 11500 | 4275 | 2570 | 1180 | 2400 | 2450 | ||
T2 | 120 | 11.0 | 14270 | 4275 | 2570 | 1250 | 2400 | 2450 | ||||||
T3 | 150 | 11.0 | 19260 | 4540 | 2670 | 1250 | 2400 | 2450 |
RCYD(C)系列永磁自卸式除铁器安装示意图: